Opening
Grand Ballroom
| Time | Session |
|---|---|
| 18:00-20:00 | Opening Ceremony |
Workshops & Other Sessions
| Time | Session | Hall |
|---|---|---|
| 08:00-16:00 | Deformity Correction Course | Reem Meeting Room |
| 09:00-11:00 | Scapular Dyskinesia Workshop | Lotus Meeting Room |
| 11:00-13:00 | Flexor Tendon Repair Workshop (zone II challenge) | Jasmine Meeting Room |
| 14:00-16:00 | Meet the Expert (Shoulder) | Orchid Meeting Room |
Deformity Correction Workshop
Table Instructors:
Fahed AlSerhan , Rami Za’balawi, Eyas Zugaili, Omer Smairat
Reem Meeting Room
| Time | Session | Speaker |
|---|---|---|
| 08:00-08:20 | Normal Alignment of lower limb. Anatomical, Mechanical axis and Joint orientation line | Fadi Rosan |
| 08:20-08:30 | Radiographic study of Lower Limb (New Technology- EOS) | Ashraf Otoum |
| 08:30-08:50 | Deformity Analysis in Frontal Plane | Mohamad Samih Yasin |
| 08:50-09:10 | Deformity Analysis in sagittal Plane | Jamal hosny |
| 09:10-10:00 | WORKBOOK EXERCISE | All faculty |
| 10:00-10:30 | Coffee Break | |
| 10:30-10:50 | Osteotomy Concepts | Jamal Hosny |
| 10:50-11:10 | Tibia Axis Planning (Frontal & sagittal) | Hatem Rawashdeh M. AlSharef |
| 11:10-11:50 | WORKBOOK EXERCISE | All faculty |
| 11:50-12:10 | Femur Axis Planning (Frontal & sagittal) | M. Hussein |
| 12:10-12:30 | Deformity Analysis in Oblique Plane | Fernandez |
| 12:30-13:30 | Lunch Break | |
| 13:30-14:00 | WORKBOOK EXERCISE | All faculty |
| 14:00-14:15 | Limb Length Discrepancy Assessment | Matthew Barry |
| 15:15-14:30 | Guided Growth Consideration | Saeed Alnaser |
| 14:30-14:40 | Introduction to Bone Ninga | Mohamad Samih Yasin |
| 14:40-14:50 | Six Axis Deformity Correction with Special Focus on T.S.F | Rami Jahmani |
| 14:50-15:10 | Software in T.S.F (Practical Exercise) | Mr. Deya Elyan |
| 15:10 | Closing Remarks | Fadi AlRousan |
Knee sport Session
Grand Ballroom
| Time | Session | Speaker |
|---|---|---|
| 08:00-08:15 | Ramp lesion of Meniscus | Wael Haddad |
| 08:15-08:30 | Meniscus Root repair | Ziyad Qirm |
| 08:30-08:45 | Save the meniscus | Hasan Baydoun |
| 08:45-09:00 | Surgical intervention for cartilage repair | Christian Albrecht |
| 09:00-09:15 | My algorithm in treating ACL | Muthana Yamani |
| 09:15-09:25 | ACL reconstruction, what is the best? | Anwar Abd Salam |
| 09:25-09:40 | ACL Recon with Extraarticular tenodesis | IPS Oberoi |
| 09:40-10:00 | Q&A | |
| 10:00-10:30 | Coffee Break |
| 10:30-10:40 | Why Reconstructed ACL Fails? | Malik Gneimat |
| 10:40-10:50 | Clinical outcome & OA long term FU after ACLR | Bilal Zubi |
| 10:50-11:00 | Primary ACL repair, is there still a rule? | Wael Azazi |
| 11:00-11:10 | Updates about ALL surgery | Ziad Dahabreh |
| 11:10-11:25 | Osteotomies around the knee | Asaad Ahmad |
| 11:25-11:40 | Clinical Evaluation of Matrix associated Autologous chondrocyte implantation using. Spheroid Technology ( case series) | Christian Albrecht |
| 11:40-11:55 | PCL injury | Mohammad Hamdan |
| 11:55-12:05 | Patellar instability | Ala Al-Qudah |
| 12:05-12:30 | Q&A | |
|---|---|---|
| 12:30-13:30 | Lunch Break |
Hip Arthroplasty Session
Reem Meeting Room
| Time | Session | Speaker |
|---|---|---|
| 08:00-08:15 | Cemented Femoral Components, Are We Cementing Enough in 2022? | Ashraf Jbarat |
| 08:15-08:30 | Indications of THR revision, our experience in the royal medical services | Jamal Alshawabkeh |
| 08:30-08:45 | Pelvic and hip tumors resection techniques | Lee Jeys |
| 08:45-09:00 | Dysplastic coxarthrosis: options for THA in complex cases | Rashid Tikhilov |
| 09:00-09:15 | Treatment of large acetabular defects and pelvic discontinuity | Klaus-Peter Günther |
| 09:15-09:30 | Revision hip arthroplasty in complex acetabular defects | Rashid Tikhilov |
| 09:30-09:45 | Revision THA using monobloc tapered fluted titanium stem: 2 to 6 year follow up results | Sujith Konan |
| 09:45-10:00 | Q&A | |
| 10:00-10:30 | Coffee break |
| Time | Session | Speaker |
|---|---|---|
| 10:30-10:50 | Femoral revision with modular or non-modular stems? | Klaus-Peter Günther |
| 10:50-11:10 | Osteotomy vs. Arthroscopy -Acetabular Dysplasia | Michael Dienst (online) |
| 11:10-11:30 | Surgical Management of Retroversion | Michael Dienst (online) |
| 11:30-11:50 | Revision shells with locking screws: min 2 year follow up results | Sujith Konan |
| 11:50-12:10 | THA in post-traumatic coxarthrosis | Alexander Vorotnikov |
| 12:10-12:30 | Q&A | |
| 12:30-13:30 | Lunch Break |
Upper Limb Session
Grand Ballroom
| Time | Session | Speaker |
|---|---|---|
| 13:30-13:40 | Kienbock’s Disease, Capitate – Metacarpal Fusion | Wael Haddad |
| 13:40-14:00 | PIP Fractures Management | Alberto Lazzerini |
| 14:00-14:15 | The Role Of Dermal Micro Grafts In The Skin Loss Of Substance | Andrea Marchesini |
| 14:15-14:30 | Distal Radius Malunion Corrective Osteotomies | Alberto Lazzerini |
| 14:30-14:45 | The Treatment Of TM Joint OA With Stromal Vascular Faction From Adipose Tissue | Andrea Marchesini |
| 14:45-15:00 | Q&A | |
| 15:00-15:30 | Coffee Break |
| 15:30-15:40 | Nerve Transfer | Saeb Mesterehi |
| 15:40-16:00 | Complicated Scaphoid Fractures | Luciana Marzella |
| 16:00-16:10 | Hemiarthroplasty VS Reverse Shoulder Arthroplasty in management proximal humerus fracture | Yousef Khair |
| 16:10-16:30 | Scaphoid Non-Unions | Luciana Marzella |
| 16:30-16:45 | Revision RSA | Raffael Garofolo |
| 16:45-17:00 | Arthritic elbow, management beyond arthroplasty | Aws Khanfar |
| 17:00-17:15 | Management Of Periprosthetic Infection After Shoulder Arthroplasty | Raffaele Grafolo |
| 17:15-17:30 | Management Of Stiff Elbow | Davide Blonna |
| 17:30-17:45 | End To End Plexus Nerve Repair | Aydın Yuceturk |
| 17:45-18:00 | Resection And Reconstruction Of Shoulder Girdle Tumors | Ahmad Shehada |
| 18:00-18:15 | Radial Head Replacement | Davide Blonna |
| 18:15-18:20 | Q&A |
|---|
Pediatric Session
Reem Meeting Room
| Time | Session | Speaker |
|---|---|---|
| 13:30-13:45 | Intramedullry lengthening using nail | Matthew Barry |
| 13:45-13:55 | Pelvic osteotomy in children and young adults | Mutasem Aldhoon |
| 13:55-14:10 | Pelvic support osteotomy | Jamal hosni |
| 14:10-14:25 | SCFE managenent using growing screws | Matthew Barry |
| 14:25-14:35 | Risk of AVN in femoral head after closed reduction in DDH patient | Eyas Zuqaili |
| 14:35-14:45 | Radiological over diagnosis of DDH | Saeed Alnaser |
| 14:45-14:55 | 3-D printing techniques in surgical management of juxta articular bone tumors | Ahmad Shehadeh |
| 14:55-15:05 | Short Vs long leg hip spica after closed reduction in DDH | Mohamad Samih Yasin |
| 15:05-15:30 | Coffee break |
| 15:30-15:40 | The effect of calcaneal lengthening in treatment of symptomatic adolescent flexible flat foot | Haider Saodi |
| 15:40-15:55 | Traumatic foot problem in pediatric | Mohamed A. Hussein |
| 15:55-16:05 | Indication for soft tissue surgery in CP | Mohammad Yasin |
| 16:05-16:20 | Achondroplasia | James Fernandez |
| 16:20-16:35 | Proximal tibia deformity correction | Matthew Barry |
| 16:35-16:50 | Congenital longitudinal deficiency | Jamal hosni |
| 16:50-17:05 | Congenital femur deficiency | James Fernandez |
| 17:05-17:15 | Superankle procedure in fibular hemimelia | Ashraf Otoum |
| 17:15-17:25 | Percutanous femoral shortening osteotomy over nail using on site smashing osteotmy technique | Rami Jahmani |
| 17:25-17:35 | Diagnostic accuracy of phone messaging forwarded images for DDH | Ahmad Almigdad |
| 17:35-17:45 | Current concept in DDH screening | Hatem Rawashdeh |
| 17:45-17:55 | Distal humerus osteotomy for correction of cubitus varus | Saeed Alnaser |
| 17:55-18:05 | Using transverse anterior approach of the elbow in treating lateral condyle fractures in children | Mohamad AlSharif |
| 18:05 | Closing remarks |
Workshops & Other Sessions
| Time | Session | Hall |
|---|---|---|
| 09:00 – 11:00 | Meet the Expert (Upper Limb) | Orchid Meeting Room |
| 09:00 – 11:00 | Meet the Expert (Foot & Ankle) | Lotus Meeting Room |
| 16:00 – 18:00 | Expert meet Expert (Hip Recon) | Jasmine Meeting Room |
| 16:00 – 18:00 | Round Table with Experts (Knee Sport Injuries) | Orchid Meeting Room |
Trauma Session/ free papers 1
Orchid Meeting Room
| Time | Session | Speaker |
|---|---|---|
| 08:30-08:45 | Epidemiology of stress fracture among newly military recruits, retrospective study | Malek Ghunaimat |
| 08:45-09:00 | Characteristics of elderly hip fracture patients in Jordan: A multicentre epidemiology study | Ihab Alaqrabawi |
| 09:00-09:15 | Review of proximal femur fracture patterns, etiology and sociodemographic features | Hamza Ahmad |
| 09:15-09:30 | Radiological approaches in pelvic and hip trauma | Mutaz Ghabashneh |
| 09:30-09:45 | Acetabular fracture management, surgical tips | Fadi AlRousan |
| 09:45-10:00 | Pathological fracture surgical management | Lee Jeys |
| 10:00-10:15 | Lower limb reconstruction post malignant and aggressive benign tumor excision, Royal Rehabilitation Centre Experiences | Mohammad Al Alwan |
| 10:15-10:30 | Management of non union upper limb fracture by ilizarov method | Hamdi Nagrash |
| 10:30-11:00 | Coffee Break |
| 11:00-11:15 | Long bone defects treatment by illizarov methods | Bassam Harahsheh |
| 11:15-11:30 | The Treatment of Fractures and Orthopedics Deformities by llizarov | Alexander vorotnikov |
| 11:30-11:45 | Rescuing the orthopedic pelvis using different reconstruction method | Ghaith Abou-Nouar |
| 11:45-11:55 | External fixator for soft tissue management | Fahed AlSerhan |
| 11:55-12:05 | Subtalar dislocation with concomitant fracture of posterior process talus | Abdullah khawaldeh |
| 12:05-12:15 | Treatment of posttraumatic elbow stiffness using soft tissue interposition arthroplasty, retrospective study | Ala’ Alma’aitah |
| 12:10-14:00 | Prayer & Lunch Break |
|---|
Shoulder Sport Session
Grand Ballroom
| Time | Session | Speaker |
|---|---|---|
| 08:30-08:40 | Failed shoulder stabilization procedures what to do? | Mohamad Jazzazi |
| 08:40-09:00 | Ant -Inf Shoulder instability | G. Di Giacomo |
| 09:00-09:15 | Posterior shoulder lesions | G. Al Alami |
| 09:15-09:30 | HAGL, BAGHL tears as cause of shoulder instability, diagnosis, arthroscopic repair | Ips Oberoi |
| 09:30-09:45 | Arthroscopic iliac crest bone graft for shoulder instability | Ziad Qirm |
| 09:45-10:00 | Arthroscopic treatment of scapularis lesions | Enrico Guerra |
| 10:00-10:15 | SCR by using long head of BCPS for irreparable cuff | Hasan Baydon |
| 10:15-10:30 | Q&A | |
| 10:30-11:00 | Coffee Break |
| 11:00-11:20 | Complex cases in shoulder surgery (fractures and revision) | G. DI Giacomo |
| 11:20-11:35 | “Biologics in Cuff Tear, Does it work?” | Wael Haddad |
| 11:35-11:50 | Q&A | |
|---|---|---|
| 12:10-14:00 | Prayer & Lunch Break |
Knee Arthroplasty Session
Reem Meeting Room
| Time | Session | Speaker |
|---|---|---|
| 08:30-08:50 | Cemented versus hybrid technique of fixation of the stemmed revision TKA, A literature review | Moayad Abu Qa’oud |
| 08:50-09:10 | Predisposing factors for knee stiffness after TKA | Sattam Alazaydeh |
| 09:10-09:30 | Does choice of patellar implant matter? A randomized comparative trial of three commonly used designs | Monther Gharaibeh |
| 09:30-09:50 | Periprosthetic infection in TKA an update | Bassem Haddad |
| 09:50-10:10 | Things you should know when doing TKA in the Middle East | Samih Trabishi |
| 10:10-10:30 | Q&A | |
| 10:30-11:00 | Coffee Break |
| 11:00-11:20 | Patient-specific implants for focal cartilage lesions in the knee | Allaeldin Elbadawi |
| 11:20-11:40 | UKA: recent improvements in implant designs and functional outcomes | Rabea Odeh |
| 11:40-12:00 | A novel Algorithm to balance varus knee without releasing superficial MCL based on the pathological changes | Samih Trabishi |
| 12:00-12:10 | Q&A | |
|---|---|---|
| 12:10-14:00 | Prayer & Lunch Break |
50 years Palacos R+G Advancing, Together
Meeting Room 3
| Time | Session | Speaker |
|---|---|---|
| 14:00 | 50 years Palacos R+G Advancing, Together | Panagiotis Axarlis |
Foot & Ankle Session
Reem Meeting Room
| Time | Session | Speaker |
|---|---|---|
| 14:00- 14:15 | Updates in surgical treatment of idiopathic pes planovalgus | Ali Abu lobbad |
| 14:15- 14:30 | Acute Achilles rupture, percutaneous and endoscopic assisted management | Nasef Mohamed |
| 14:30- 14:45 | Posterior tibial tendon insufficiency | Mohammad Khatatba |
| 14:45- 15:00 | Ankle stability, what is the update? | Meshal Alhadhoud |
| 15:00- 15:15 | Ankle and Foot tumors | Albert Aboulafia (Online) |
| 15:15-15:30 | Intraarticular tumors, avoiding oops arthroscopic surgery | Albert Aboulafia (Online) |
| 15:30-16:00 | Coffee Break |
| 16:00- 16:15 | Posterior Ankle Arthroscopy | Maan Taba |
| 16:10- 16:30 | Reconstruction of Charcot Foot and Ankle | Omar Alasmar |
| 16:30- 16:45 | Role of arthroscopy in Ankle fracture | Nasef Mohamed |
| 16:45- 17:00 | Subtalar dislocation in Athletes | Wissem mansouri |
| 17:00- 17:15 | Ipsilateral Talar body and pilon fracture, our experience with single approach | Mohammad Alhawawsheh |
| 17:15- 17:30 | Achilles tendon rupture, what is the problem? | Meshal Alhadhoud |
| 17:30-17:45 | Mortons neuroma treated with MIS | Maan Taba |
Spine Session
Grand Ballroom
| Time | Session | Speaker |
|---|---|---|
| 14:00-14:10 | DDx of axial back pain | Tarek Kanan |
| 14:10-14:20 | DDx of radicular pain | Loai Abu Alia |
| 14:20–14:30 | How to deal with spine injury in ER | Mutaz Jdaan |
| 14:30–14:50 | Tips in reading spine MRI | Omar Albtoush |
| 14:50-15:00 | Conservative management of back pain | Saad Hamdan |
| 15:00–15:15 | Spine deformities – overview | Mohamad Obedat |
| 15:15–15:30 | Discussion | |
| 15:30-16:00 | Coffee Break |
| 16:00–16:10 | Surgical indication in spine pathology | Frederico Girardi |
| 16:10–16:25 | Overview of spine endoscope | Stefan Helinger |
| 16:25–15:40 | Early onset scoliosis – overview of tethering procedures | Alaa Azmi |
| 16:40–16:55 | AIS – overview | Sudarshan Munigaiah |
| 16:55-17:10 | Degenerative scoliosis – overview | Frederico Girardi |
| 17:10–17:25 | MIS scoliosis and VBT | Firas Husban |
| 17:25–17:35 | Clinical and Radiological outcomes of Adjacent segment disease treatment after ACDF using standalone anchored spacer versus Anterior plate construct. | Sereen Alhalayiqa |
| 17:35-17:45 | Bone defect in trauma patients, how to deal with? Our RMS Experience | Murad Jwinate |
| 17:45-18:15 | Discussion |
Free Papers 2
Orchid Meeting Room
| Time | Session | Speaker |
|---|---|---|
| 14:00-14:15 | Carpal tunnel syndrome, correlation of clinical severity and electrophysiological study | Ahmad almigdad |
| 14:15-14:30 | Satisfactory clinical results and low rate of medial collagen meniscus implant at a minimum 20years of follow up | Belal Al Z’ubi |
| 14:30-14:45 | Unfaithful result after open carpal tunnel release | Zaid Al Shahwani |
| 14:45-15:00 | Middle phalanx base fracture of the digit, hemi hamate arthroplasty, our experience at RMS | Motaz Al Gasaimeh |
| 15:00-15:15 | Factor contributing to the patient choosing an orthopedic surgeon and the impact of social media, a cross sectional survey study in Jordan | Abdullah Aljbour |
| 15:15-15:30 | Orthopedic management of polytrauma patient, when and how, our protocol and experience in RMS | Mohammd Olaimat |
| 15:30-16:00 | Coffee Break |
| 16:00-16:15 | Kienbock disease, our experience in RMS | Ehab Azzam |
| 16:15-16:25 | How to manage posterolateral tibial plateau fracture, Extensile approachs | Naser Shari |
| 16:25-16:35 | Management of fracture during the COVID 19 pandemic, with special focus on geriatric hip, RMS experience | Mhd Bani Mostafa |
| 16:35-16:45 | Scapula fracture, comlication and outcome | Bara’ Dagher |
| 16:45-16:55 | Hydatid cyst of Adductor compartment of the thigh | Mohammad AlSharif Marwan abo Hashem |
Workshops & Other Sessions
| Time | Session | Hall |
|---|---|---|
| 09:00 – 11:00 | Debate Perthes Disease * | Lotus Meeting Room |
| 14:00 – 16:00 | Expert meet Expert (Knee Recon) | Lotus Meeting Room |
| 14:00 – 18:00 | Saw Bone Shoulder Workshop | Jasmine Meeting Room |
Update in the management of Perthes disease
Lotus Meeting Room
| Time | Session | Speaker |
|---|---|---|
| 9:00- 9:15 | “Introduction of Perthes disease When to start treatment or keep observation Role of MRI” | Mohamad Samih Yasin |
| 9:15-9:30 | Coservative treatment of perthes disease, role of orthosis and non surgical treatment | Eyas Zugaili |
| 9:30-9:45 | Hinged external fixator, distraction role | Mohamed A. Hussein |
| 9:45- 10:00 | “Other modalities in Perthes disease Drilling” | Hatem Rawashdeh |
| 10:00-10:30 | Coffee Break | |
| 10:30-10:45 | I do proximal femur osteotomy | Ahmad Almarzog |
| 10:45-11:00 | I do pelvic osteotomy | Fadi Rosan |
| 11:00-11:15 | I do other osteotomies, head reduction surgery | D. Firas Ibraheem |
| 11:15-11:30 | THA in the context of perthes disease | Ashraf Jbarat |
| 11:30 | Closing remarks | D. Hatem Rawashdeh |
AO Trauma Symposium – Orthogeriatrics, Fracture Care in Older Adults
Grand Ballroom
| Time | Session | Speaker |
|---|---|---|
| 08:00-08:30 | Registration | |
| 08:30–08:40 | Welcome | M Hamdan, E Tareef |
| 08:40–08:55 | Introduction to Orthogeriatrics | Emad Saweeres |
Preoperative Phase – Case discussion
| Time | Session | Speaker |
|---|---|---|
| 08:55–09:45 | Short lectures included (7 min each)
1. Principles of orthogeriatric Comanagement | Christian Kammerlander Oliver Koegler |
| 09:45–10:00 | Lecture – Pain treatment | Oliver Koegler |
| 10:00–10:15 | Lecture – Sarcopenia & Frailty | Oliver Koegler |
| 10:15–10:40 | Coffee Break |
Operative Phase 1
| Time | Session | Speaker |
|---|---|---|
| 10:40-11:10 | Panel case discussion Proximal humerus fractures | A Shalalfeh Panel: C Kammerlander, H AlQudah, I Dahabra, Y Khair |
| 11:10-11:40 | Panel case discussion Fractures around the elbow | F Rousan Panel: A Shalalfeh, I Dahabra, K Afifi, Y Khair |
| 11:40-12:10 | Panel case discussion Fractures around the wrist | M Zobi Panel: R Zabalawi, M Samih, K Afifi, H Rawashdeh |
| 12:10-12:30 | Lecture – Delirium | Oliver Koegler |
| 12:30–13:30 | Lunch Break |
Operative Phase 2
| Time | Session | Speaker |
|---|---|---|
| 13:30-14:00 | Panel case discussion Pelvis and acetabulum | Christian Kammerlander Panel: G Abu Nouar, J Alajlouni, M Kurdieh, F Rousan |
| 14:00-14:30 | Panel case discussion Femoral neck fractures Per-/subtrochanteric fractures | Christian Kammerlander Panel: Y Hattar, G Abu Nouar, H Qudah, R Odeh |
| 14:30-15:00 | Panel case discussion Fractures around the knee | Emad Saweeres Panel: J Alajlouni, M Samih, R Zabalawi, R Odeh |
| 15:00-15:15 | Lecture – Ankle fractures in elderly | A Hdaib |
| 15:15-15:40 | Coffee Break |
Postoperative Phase and Rehabilitation – Case discussion
| Time | Session | Speaker |
|---|---|---|
| 15:40-16:20 | Short lectures integrated (10 min) 1. Postoperative Mobilization 2. Postoperative medical treatment | Christian Kammerlander Oliver Koegler |
| 16:20-16:35 | Lecture – Atypical Fractures | Emad Saweeres |
| 16:35-16:50 | Lecture – Polypharmacy and Medication | Oliver Koegler |
| 16:50-17:00 | Summary and closure | M Hamdan, E Tareef |
Workshops & Other Sessions
| Time | Session | Hall |
|---|---|---|
| 08:00-11:00 | Spine Pain Management | Reem Meeting Room |
Spine Pain Management
Reem Meeting Room
| Time | Session | Speaker |
|---|---|---|
| 08:00-11:00 | Spine pain management (live)* | Dr. Ali Rjoub, Dr. Kannan |
| Live surgery – endoscopic discectomy | Dr. Stefan Helinger | |
| Pain management procedures | All faculty |
